<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Behind the Scenes of Big Feet, Little Planet</title>
	<atom:link href="http://blog.brighterplanet.com/2009/08/10/behind-the-scenes-of-big-feet-little-planet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brighterplanet.com/2009/08/10/behind-the-scenes-of-big-feet-little-planet/</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 01:27:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Matt</title>
		<link>http://blog.brighterplanet.com/2009/08/10/behind-the-scenes-of-big-feet-little-planet/comment-page-1/#comment-8255</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 05 Sep 2009 21:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brighterplanet.com/?p=1833#comment-8255</guid>
		<description>Nice. I really like that spot. The only problem I see is that the .blend file links seem to have gone bad.</description>
		<content:encoded><![CDATA[<p>Nice. I really like that spot. The only problem I see is that the .blend file links seem to have gone bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://blog.brighterplanet.com/2009/08/10/behind-the-scenes-of-big-feet-little-planet/comment-page-1/#comment-8002</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brighterplanet.com/?p=1833#comment-8002</guid>
		<description>@matpen The text changes because of a short little script.  Open the Text Editor in Blender and you should find the script.

-daniel</description>
		<content:encoded><![CDATA[<p>@matpen The text changes because of a short little script.  Open the Text Editor in Blender and you should find the script.</p>
<p>-daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matpen</title>
		<link>http://blog.brighterplanet.com/2009/08/10/behind-the-scenes-of-big-feet-little-planet/comment-page-1/#comment-7959</link>
		<dc:creator>matpen</dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brighterplanet.com/?p=1833#comment-7959</guid>
		<description>Thank you for sharing! Great job, it shows how blender can achieve professional results! And the idea is fantastic!

One thing I can not reverse-engineer: the font object &quot;bar1OB&quot; in foot2.blend (the number of the rising bar) changes its text over time, but there is no ipo curve linked to it, nor any other artifact I could find..how did you do that?

Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing! Great job, it shows how blender can achieve professional results! And the idea is fantastic!</p>
<p>One thing I can not reverse-engineer: the font object &#8220;bar1OB&#8221; in foot2.blend (the number of the rising bar) changes its text over time, but there is no ipo curve linked to it, nor any other artifact I could find..how did you do that?</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://blog.brighterplanet.com/2009/08/10/behind-the-scenes-of-big-feet-little-planet/comment-page-1/#comment-7948</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 13 Aug 2009 12:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brighterplanet.com/?p=1833#comment-7948</guid>
		<description>Thank you all for your kind and thoughtful comments.  I&#039;m so glad that the blend files were useful.

@manuel I used Final Cut to composite the graphics on top of the video.  Blender&#039;s sequence editor would have done the compositing beautifully.  http://wiki.blender.org/index.php/Doc:Manual/Sequencer

I wasn&#039;t comfortable enough with the sequencer to use it on this project, but I&#039;m learning it now and intend to use it on the next project.</description>
		<content:encoded><![CDATA[<p>Thank you all for your kind and thoughtful comments.  I&#8217;m so glad that the blend files were useful.</p>
<p>@manuel I used Final Cut to composite the graphics on top of the video.  Blender&#8217;s sequence editor would have done the compositing beautifully.  <a href="http://wiki.blender.org/index.php/Doc:Manual/Sequencer" rel="nofollow">http://wiki.blender.org/index.php/Doc:Manual/Sequencer</a></p>
<p>I wasn&#8217;t comfortable enough with the sequencer to use it on this project, but I&#8217;m learning it now and intend to use it on the next project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manuel</title>
		<link>http://blog.brighterplanet.com/2009/08/10/behind-the-scenes-of-big-feet-little-planet/comment-page-1/#comment-7936</link>
		<dc:creator>manuel</dc:creator>
		<pubDate>Wed, 12 Aug 2009 15:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brighterplanet.com/?p=1833#comment-7936</guid>
		<description>hello GREAT!!! it&#039;s effect vector video!!!
thank for your files blend so i will study it as tutorials!!
but i have 1 ask you..
how is make &quot;composite&quot; blender or other software:
merge A video(blender-rendered) and B video (camrecorder)? kdenlive or cinerella? thanks you</description>
		<content:encoded><![CDATA[<p>hello GREAT!!! it&#8217;s effect vector video!!!<br />
thank for your files blend so i will study it as tutorials!!<br />
but i have 1 ask you..<br />
how is make &#8220;composite&#8221; blender or other software:<br />
merge A video(blender-rendered) and B video (camrecorder)? kdenlive or cinerella? thanks you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shashu</title>
		<link>http://blog.brighterplanet.com/2009/08/10/behind-the-scenes-of-big-feet-little-planet/comment-page-1/#comment-7928</link>
		<dc:creator>Shashu</dc:creator>
		<pubDate>Wed, 12 Aug 2009 10:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brighterplanet.com/?p=1833#comment-7928</guid>
		<description>I liked the idea of achieving simplicity out of chaos and complexity and the reverse foot trick was neat.
Thanks for sharing
Shashwat 

btw, i saw &#039;pitch&#039; and was amazed by your minimal aesthatics. It taught me new ways to visualize and achive  things.
thanks</description>
		<content:encoded><![CDATA[<p>I liked the idea of achieving simplicity out of chaos and complexity and the reverse foot trick was neat.<br />
Thanks for sharing<br />
Shashwat </p>
<p>btw, i saw &#8216;pitch&#8217; and was amazed by your minimal aesthatics. It taught me new ways to visualize and achive  things.<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mufeed Al-Hashim</title>
		<link>http://blog.brighterplanet.com/2009/08/10/behind-the-scenes-of-big-feet-little-planet/comment-page-1/#comment-7926</link>
		<dc:creator>Mufeed Al-Hashim</dc:creator>
		<pubDate>Wed, 12 Aug 2009 09:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brighterplanet.com/?p=1833#comment-7926</guid>
		<description>I loved it.

Thanks for new &amp; impressive ideas that you provides us with.

;-&gt;</description>
		<content:encoded><![CDATA[<p>I loved it.</p>
<p>Thanks for new &amp; impressive ideas that you provides us with.</p>
<p>;-&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theJikz</title>
		<link>http://blog.brighterplanet.com/2009/08/10/behind-the-scenes-of-big-feet-little-planet/comment-page-1/#comment-7922</link>
		<dc:creator>theJikz</dc:creator>
		<pubDate>Wed, 12 Aug 2009 04:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brighterplanet.com/?p=1833#comment-7922</guid>
		<description>Very cool, sort of inspiring in a way.  What simplicity and quick renders!  Gives many ideas for other easy FX for video compositing. THANK YOU for sharing your knowledge with the files.  Open source at its best!</description>
		<content:encoded><![CDATA[<p>Very cool, sort of inspiring in a way.  What simplicity and quick renders!  Gives many ideas for other easy FX for video compositing. THANK YOU for sharing your knowledge with the files.  Open source at its best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Byron Kindig</title>
		<link>http://blog.brighterplanet.com/2009/08/10/behind-the-scenes-of-big-feet-little-planet/comment-page-1/#comment-7917</link>
		<dc:creator>Byron Kindig</dc:creator>
		<pubDate>Tue, 11 Aug 2009 22:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brighterplanet.com/?p=1833#comment-7917</guid>
		<description>Daniel,
Thanks for your work and thanks for posting the &quot;How it was made.&quot;
Great job. Very imaginative and skilled.</description>
		<content:encoded><![CDATA[<p>Daniel,<br />
Thanks for your work and thanks for posting the &#8220;How it was made.&#8221;<br />
Great job. Very imaginative and skilled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aws357</title>
		<link>http://blog.brighterplanet.com/2009/08/10/behind-the-scenes-of-big-feet-little-planet/comment-page-1/#comment-7914</link>
		<dc:creator>aws357</dc:creator>
		<pubDate>Tue, 11 Aug 2009 20:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brighterplanet.com/?p=1833#comment-7914</guid>
		<description>Thanks for the links. I&#039;m currently out of home so I won&#039;t be able to check the .blend before next week :( (dang dang)</description>
		<content:encoded><![CDATA[<p>Thanks for the links. I&#8217;m currently out of home so I won&#8217;t be able to check the .blend before next week <img src='http://blog.brighterplanet.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  (dang dang)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
